Rates
|
Prices 2011 in Euro |
||||
| The rest of the year |
Christmasholidays and New years Eve |
|||
| /night | /week | /night | /week | |
| Room "Thousand and one nights" | 70 | 420 | 90 | 630 |
| Room "Berber Dream" | 59 | 355 | 70 | 490 |
| Room "Southern Cross" | 59 | 355 | 70 | 490 |
| Room "Nomad" | 50 | 300 | 65 | 460 |
| Room "Oasis" | 40 | 240 | 60 | 350 |
| tourist taxes: 2.30 euro/adult/day | ||||
| The whole riad | 255 | 1600 | 350 | 2200 |
| These rates are per room (2 pers), includes breakfast, towels |
||||
| For an extra bed |
12 | |
20 | |
| Meal-Menue (starter-Dish-dessert) | 15p/p | |
15p/p | child<13 year: 1/2 tarif |











